The History Of iPhone Generations From 2007-2022
Are you wondering which iPhone model you have? We have the history of iPhone generations from the first series to the latest iPhone 14. This article will cover the transformation of iPhones over the years and explain the notable changes made with each release.
iPhone
The first iPhone release date was June 29, 2007.
Display | 3.5” 320×480 pixels, TFT touchscreeen |
Camera | 2MP |
Memory | 128 MB eDRAM |
Processor | Samsung 32-bit RISC ARM 1176JZ(F)-S v1.0 |
Sensors | Accelerometer, proximity |
iOS Updates | OS 1.0 – 1.1 |
Features | iPod Integration, iTunes Wi-Fi Music Store, Mobile Safari Web Browser, Google Maps, Multitouch Keyboard |
4GB Model Retail Price | $499 |
iPhone 3G
This iPhone release date was July 11, 2008.
Display | 3.5” 320×480 pixels, TFT touchscreeen |
Camera | 2MP |
Memory | 128 MB RAM |
Processor | Samsung 32-bit RISC ARM 1176JZ(F)-S v1.0 |
Sensors | Accelerometer, proximity |
iOS Updates | OS 2.0 – 2.2 |
Features | App Store & 3rd Party Apps, GPS Navigation, Microsoft Exchange Support, Scientific Calculator, MobileMe. |
8GB Model Retail Price | $599 |
iPhone 3GS
This iPhone release date was July 19, 2009.
Display | 3.5” 320×480 pixels, TFT touchscreeen |
Camera | 3MP, 480p video |
Memory | 256 MB RAM |
Processor | 600 MHz ARM Cortex-A8 |
Sensors | Accelerometer, proximity, compass |
iOS Updates | OS 3.0 – 3.2 |
Features | Camcorder, MMS, Spotlight Search, Voice Control, Copy, Cut, and Paste. |
8GB Model Retail Price | $599 |
iPhone 4
The iPhone 4 release date was June 21, 2010.
Display | 3.5” 640×960 pixels, LED-backlit IPS LCD |
Camera | 5MP, 720p video/ VGA, 420p video |
Memory | 512 MB RAM |
Processor | Apple A4 |
Sensors | Accelerometer, proximity, compass, gyro |
iOS Updates | iOS 4.0 – 4.3 |
Features | Facetime, HD Recording, Multitasking, Folders, Game Centre. |
8GB Model Retail Price | $599 |
iPhone 4S
The iPhone 4S was released on October 14, 2011.
Display | 3.5” 640×960 pixels, LED-backlit IPS LCD |
Camera | 8MP, 1080p/ VGA, 420p |
Memory | 512 MB RAM |
Processor | Apple A5 |
Sensors | Accelerometer, proximity, compass, gyro |
iOS Updates | iOS 5.0 – 5.1 |
Features | Siri, Message, iCloud, iTunes Wi-Fi Sync, Newsstand |
8GB Model Retail Price | $649 |
iPhone 5
This iPhone was released on September 21, 2012.
Display | 4.0” 640×1136 pixels, LED-backlit IPS LCD |
Camera | 8MP, 1080p/ 1.2MP, 720p |
Memory | 1 GB RAM |
Processor | Apple A6 |
Sensors | Accelerometer, proximity, compass, gyro. |
iOS Updates | iOS 6.0 – 6.1 |
Features | Apple Maps, Passbook, 3G/LTE Facetime, Panoramic Photos, Photo Sharing |
16GB Model Retail Price | $649 |
iOS 5C & 5S – Cheap iPhone Generations
The iPhone 5C & 5S were released on September 20, 2013.
Display | 4.0” 640×1136 pixels, LED-backlit IPS LCD |
Camera | 8MP, 1080p/ 1.2Mp, 720p |
Memory | 1 GB RAM |
Processor | Apple A7 |
Sensors | Accelerometer, proximity, gyro, compass, fingerprint |
iOS Updates | iOS 7.0 – 7.1 |
Features | Fingerprint Touch ID, Airdrop, Control Center, Multitasking Upgrade, FaceTime Audio. |
16GB Model Retail Price | $649 |
iPhone 6 & 6 Plus
This iPhone was released on September 19, 2014.
Display | 4.7” 750×1334 pixels, LED-backlit IPS LCD |
Camera | 8MP, 1080p/ 1.2Mp, 720p |
Memory | 1 GB RAM |
Processor | Apple A8 |
Sensors | Accelerometer, proximity, gyro, compass, fingerprint, barometer |
iOS Updates | iOS 8.0 – 8.4 |
Features | Apple Pay, Health App, Family Sharing, iCloud Drive, Continuity. |
16GB Model Retail Price | $649 |
iPhone 6S & 6S Plus – All Rounder iOS Generations
This iPhone was released on September 25, 2015.
Display | 4.7” 750×1334 pixels, LED-backlit IPS LCD |
Camera | 12MP, 2160p/ 5Mp, 1080p |
Memory | 2 GB RAM |
Processor | Apple A9 |
Sensors | Accelerometer, proximity, gyro, compass, fingerprint, barometer |
iOS Updates | iOS 9.0 – 9.3 |
Features | 3D Touch, Nightshift, CarPlay, Low Power Mode, Notes App Improvements. |
16GB Model Retail Price | $649 |
iPhone SE / 7/ 7 Plus
This iPhone was released on March 31, 2016 (SE), and September 16, 2016 (7).
Display | 4.7” 750×1334 pixels, LED-backlit IPS LCD |
Camera | 12MP, 2160p/ 7Mp, 1080p |
Memory | 2 GB RAM |
Processor | Apple A10 Fusion |
Sensors | Accelerometer, proximity, gyro, compass, fingerprint, barometer |
iOS Updates | iOS 10.0 – 10.3 |
Features | Apple Maps, Delete Built-In Apps, HomeApp, iMessage Apps, Improved Lock Screen. |
32GB Model Retail Price | $649 |
iPhone X / 8 / 8 plus – Renowned iOS Generations
This iPhone was released on September 22, 2017 (8), and November 3, 2017 (X).
Display | 5.8” 1125×2436 pixels, Super AMOLED |
Camera | Dual 12MP, 2160p/ 7MP, 1080p |
Memory | 3 GB RAM |
Processor | Apple A11 Bionic |
Sensors | Accelerometer, proximity, gyro, compass, face ID, barometer |
iOS Updates | iOS 11.0 – 11.4 |
Features | Siri Translations, Photo Compression, Files App, Face ID, Animoji (iPhone X+) |
64GB Model Retail Price | $999 |
iPhone XS / Max / XR
This iPhone was released on September 21, 2018 (XS/Max) and October 26, 2018 (XR).
Display | 6.5” 1242×2688 pixels, Super AMOLED |
Camera | Dual 12MP, 2160p/ 7MP, 1080p |
Memory | 4 GB RAM |
Processor | Apple A12 Bionic |
Sensors | Accelerometer, proximity, gyro, compass, face ID, barometer |
iOS Updates | iOS 12.0 – 12.1 |
Features | Screen Time, Siri Shortcuts, Group FaceTime, Password Management, Memoji (iPhone X+) |
64GB Model Retail Price | $1099 |
iOS 11 / Pro / Max – Top iPhone Generations
This iPhone was released on September 20, 2019.
Display | 6.5” 1242×2688 pixels, Super OLED |
Camera | Triple 12MP, 2160p/ 12MP, 2160p |
Memory | 4 GB RAM |
Processor | Apple A13 Bionic |
Sensors | Accelerometer, proximity, gyro, compass, face ID, barometer, Siri neural |
iOS Updates | iOS 13.0 – 13.3 |
Features | Dark Mode, Revamped Maps App, Siri Update, Smart Photos App, Health App. |
64GB Model Retail Price | $1099 |
iPhone 12 Pro
The iPhone 12 Pro was let out on November 13, 2020.
Display | 6.1” 1170×2532 pixels, SRetina XDR OLED |
Camera | Quad 12MP, 2160p/ 12MP, 1080p |
Memory | 6 GB RAM |
Processor | Apple A14 Bionic |
Sensors | Accelerometer, proximity, gyro, compass, face ID, barometer |
iOS Updates | iOS 14.0 – 14.8 |
Features | Homescreen Redesign, Compact Phone Calls, App Clips, Translate app. App Tracking Transparency. |
128GB Model Retail Price | $999 |
iPhone 13 Pro
This iPhone was released on September 24, 2021.
Display | 6.1” 1170×2532 pixels, Sretina XDR OLED |
Camera | Quad 12MP, 2160p/ 12MP, 1080p |
Memory | 6 GB RAM |
Processor | Apple A15 Bionic |
Sensors | Accelerometer, proximity, gyro, compass, face ID, barometer |
iOS Updates | iOS 15 – 15.2 |
Features | Focus mode, Facetime SharePlay, Spotlight, ID Cards in Wallet, Native App Redesign. |
256GB Model Retail Price | $1099 |
iOS 14 Plus – Best iPhone Generations
Released Date: October 7, 2022.
Display | 6.7” 1284×2778 pixels, Super Retina XDR OLED |
Camera | Dual 48MP, 2160p/ 12MP, 1080p |
Memory | 6 GB RAM |
Processor | Apple A15 Bionic |
Sensors | Accelerometer, proximity, gyro, compass, face ID, barometer, Ultra Wideband (UWB) support. |
iOS Updates | iOS 16 – 16.2 |
Features | Lock Screen, Focus, Photos, Messages, Safari Passkeys, Wallet and Apple Pay Later, Safety Check. |
128GB Model Retail Price | (iPhone 14 Plus) $899 |